Procurement of automatic Frequency Restoration Reserve (aFRR) in May
The Nordic TSOs have gradually reduced the procurement of aFRR after the implementation of the automated Nordic mFRR Energy Activation Market (EAM).
The TSOs increased the procurement temporarily to secure a safe transition to the new balancing model.
The main basis for the procurement is the TSO goal for frequency quality level. Due to the continued good frequency quality, the Nordic TSOs decided in March to gradually reduce the procurement volumes. In April, these were further lowered through a return to a daily profile in the procurement schedule, where the volumes vary depending on the time of day when frequency quality is most challenging.
Nordic aFRR volumes per hour
From 1st of May, the total volume for upwards balancing will vary between 300 - 325 MW and for downwards balancing between 350 - 375 MW.
aFRR will be procured for all hours and all days of the week as detailed below. Hours in Central European Time (CET).
From-to | Hour | Up | Down |
---|---|---|---|
00-01 | 1 | 300 | 350 |
01-02 | 2 | 300 | 350 |
02-03 | 3 | 300 | 350 |
03-04 | 4 | 300 | 350 |
04-05 | 5 | 300 | 350 |
05-06 | 6 | 300 | 350 |
06-07 | 7 | 325 | 375 |
07-08 | 8 | 325 | 375 |
08-09 | 9 | 325 | 375 |
09-10 | 10 | 325 | 375 |
10-11 | 11 | 325 | 375 |
11-12 | 12 | 325 | 375 |
12-13 | 13 | 325 | 375 |
13-14 | 14 | 325 | 375 |
14-15 | 15 | 325 | 375 |
15-16 | 16 | 325 | 375 |
16-17 | 17 | 325 | 375 |
17-18 | 18 | 325 | 375 |
18-19 | 19 | 325 | 375 |
19-20 | 20 | 300 | 350 |
20-21 | 21 | 300 | 350 |
21-22 | 22 | 300 | 350 |
22-23 | 23 | 300 | 350 |
23-24 | 24 | 300 | 350 |
The TSOs evaluate and reassess the procurement scheme continuously mainly based on the frequency quality.
aFRR volumes May 2025 (.pdf) Opens in a new window
Contact
For further information, please contact Rickard Nordlöf, Svenska kraftnät, afrr@svk.se