Procurement of automatic Frequency Restoration Reserve (aFRR) in January 2025
The aFRR procurement schedule will be decided per month. The current aFRR procurement schedule will continue in January 2025.
aFRR will be procured for all hours and all days of the week.
The total volume will be
- approximately 300 MW in most hours
- approximately 200 MW during the night hours for weekdays and weekends
- approximately 400 MW in morning hours during weekdays
- approximately 400 MW in the late evening hours for downwards balancing during weekdays
The basis for the procurement is the agreed goal for frequency quality level.
aFRR – Nordic volumes (MW) per hour – January/2025
From Wednesday 1 January 2025, aFRR will be procured as detailed below. Hours in Central European Time (CET).
From-to | Hour | Weekdays up | Weekdays down | Weekends up | Weekends down |
---|---|---|---|---|---|
00-01 | 1 | 300 | 300 | 300 | 300 |
01-02 | 2 | 200 | 200 | 200 | 200 |
02-03 | 3 | 200 | 200 | 200 | 200 |
03-04 | 4 | 200 | 200 | 200 | 200 |
04-05 | 5 | 200 | 200 | 200 | 200 |
05-06 | 6 | 400 | 400 | 300 | 300 |
06-07 | 7 | 400 | 400 | 300 | 300 |
07-08 | 8 | 400 | 400 | 300 | 300 |
08-09 | 9 | 400 | 400 | 300 | 300 |
09-10 | 10 | 300 | 300 | 300 | 300 |
10-11 | 11 | 300 | 300 | 300 | 300 |
11-12 | 12 | 300 | 300 | 300 | 300 |
12-13 | 13 | 300 | 300 | 300 | 300 |
13-14 | 14 | 300 | 300 | 300 | 300 |
14-15 | 15 | 300 | 300 | 300 | 300 |
15-16 | 16 | 300 | 300 | 300 | 300 |
16-17 | 17 | 300 | 300 | 300 | 300 |
17-18 | 18 | 300 | 300 | 300 | 300 |
18-19 | 19 | 300 | 300 | 300 | 300 |
19-20 | 20 | 300 | 300 | 300 | 300 |
20-21 | 21 | 300 | 300 | 300 | 300 |
21-22 | 22 | 300 | 400 | 300 | 300 |
22-23 | 23 | 300 | 400 | 300 | 300 |
23-24 | 24 | 300 | 400 | 300 | 300 |
Hour/day | 24 | 24 | 24 | 24 |
Possible changes in procurement
The TSOs reassess the procurement scheme continuously based on the frequency quality. Possible changes in the procurement scheme will be informed in advance.
Information about the procurement for February/2025 will follow in January 2025.
Contact
For further information, please contact:
- Caroline Potter, Energinet, +45 22 38 47 84
- Anders Lundberg, Fingrid, +358 30 395 4171
- Gunnar Nilssen, Statnett, +47 23 90 32 38
- Rickard Nordlöf, Svenska kraftnät, afrr@svk.se